Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Excluding tourist tax (1 € per person and per day)
Low Season May,1 to November,15 Per night |
High Season November,16 to April,30 Per night |
Christmas / New Year's Eve December,20 to January,04 Per night |
||
2 to 3 nights | 85 € | 100 € | 110 € | + cleaning fee 45 € |
4 à 6 nights | 76 € | 90 € | 99 € | + cleaning fee 45 € |
7 à 13 nights | 68 € | 81 € | 89 € | |
14 à 20 nights | 61 € | 73 € | 80 € | |
21 à 27 nights | 55 € | 66 € | ||
28 à 39 nights | 53 € | 63 € | ||
For special long or short stay rates, please contact us. Cleaning offered from 7 nights rental. |
||||
30% pre-payment when booking, the balance on arrival + a deposit of 200 € Types of payment accepted : Bank transfer, credit card and cash. Dishonored checks. |